Sign in

to your account

Your shopping cart

Shopping cart is empty.
Cart

NGK CR7E spark plug

Manufacturer: NGK SKU: NGK*CR7E

Wrench size: 16,0 mmExternal thread [mm]: 10.0Thread diameter [mm]: 19Spark plug: M4 connector typeSpark placement [mm]: 0.5Spark plug: Nickel - middl Show all

10.92 €

In stock 2 pieces

Wrench size: 16,0 mm
External thread [mm]: 10.0
Thread diameter [mm]: 19
Spark plug: M4 connector type
Spark placement [mm]: 0.5
Spark plug: Nickel - middle electrode
Spark plug: Outer electrode
Spark plug: 5kOhm interference resistance
Spark plug: with flat sealing seat

For
Aprilia Pegaso 650 Strada (VD000) 2005-2006 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Trail (VDA00) 2006 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Factory (VDE00) 2007 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Trail (VDD00) 2007 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Tundra (VD) 2007 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Strada (VDB00) 2007-2008 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Tundra (VD) 2008 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Factory (VDE00) 2008 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Trail (VDD00) 2008-2010 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Strada (VDB00) 2009-2010 48/34 PS, 35/25 kw
Aprilia Pegaso 650 Factory (VDE00) 2009-2010 48/34 PS, 35/25 kw
Arctic Cat Cat 400 Automatic 2WD 2002
Arctic Cat Cat 400 2WD 2002
Arctic Cat Cat 400 Automatic 4WD 2002
Arctic Cat Cat 400 4WD 2002
Arctic Cat Cat 400 2WD 2003
Arctic Cat Cat 400 Automatic 4WD 2003
Arctic Cat Cat 400 4WD 2003
Arctic Cat Cat 400 Automatic 2WD 2003-2004
Arctic Cat Cat 400 4WD 2004
Arctic Cat Cat 400 FIS Automatic 2WD 2004
Arctic Cat Cat 400 2WD 2004
Arctic Cat Cat 400 FIS Automatic 2WD 2005
Arctic Cat Cat 400 4WD 2005
Arctic Cat Cat 400 FIS Automatic 2WD 2006
Arctic Cat Cat 400 3in1 Automatic 4WD (VADA404AV70X) 2006
Arctic Cat Cat 400 FIS Automatic 2WD 2007
Arctic Cat Cat 400 3in1 Automatic 4WD (VADA404AV70X) 2007
Arctic Cat Cat 400 3in1 Automatic 4WD (VADA404AV70X) 2008
Arctic Cat Cat 400 FIS Automatic 2WD 2008
Arctic Cat Cat 650 FIS V2 (VADA654A060X) 2005
Arctic Cat Cat 650 FIS V2 (VADA654A060X) 2006-2007
Arctic Cat DVX 400 2WD 2004-2005
Arctic Cat DVX 400 2WD 2006
Arctic Cat DVX 400 2WD 2007
Arctic Cat DVX 400 2WD 2008
Arctic Cat TBX 400 Automatic 4WD 2004
Arctic Cat TBX 400 Automatic 4WD 2005
Derbi 659 660 Mulhacen 2007 48 PS, 35 kw
Derbi 659 660 Mulhacen 2008-2010 48 PS, 35 kw
Derbi 659 660 Mulhacen GPRacer 2010 48 PS, 35 kw
Derbi 659 660 Mulhacen Cafe 2010-2011 48 PS, 35 kw
Derbi 659 660 Mulhacen Nieto 2011 48 PS, 35 kw
Italjet Jet-Set 125 2002 10,9 PS, 8 kw
Italjet Jet-Set 125 2003 10,9 PS, 8 kw
Italjet Torpedo 50 4T 2001 3,7 PS, 2,7 kw
Italjet Torpedo 50 4T 2002 3,7 PS, 2,7 kw
Italjet Torpedo 50 4T 2003 3,7 PS, 2,7 kw
Italjet Torpedo 125 (ZJTT20000) 1999 10 PS, 7,4 kw
Italjet Torpedo 125 (ZJTT20000) 2000 10 PS, 7,4 kw
Italjet Torpedo 125 2001 10 PS, 7,4 kw
Italjet Torpedo 125 2002 10 PS, 7,4 kw
Italjet Torpedo 125 2003 10 PS, 7,4 kw
Kawasaki BN 125 A Eliminator (BN125A) 2005 11,6/8,5 PS, 8,5/6,3 kw
Kawasaki BN 125 A Eliminator (BN125A) 2006 11,6/8,5 PS, 8,5/6,3 kw
Kawasaki BN 125 A Eliminator (BN125A) 2007 11,6/8,5 PS, 8,5/6,3 kw
Kawasaki J 300 B ABS (SC40000D) 2014 28 PS, 20,3 kw
Kawasaki J 300 B Special Edition ABS (SC40000D) 2014 28 PS, 20,3 kw
Kawasaki J 300 A 2014 28 PS, 20,3 kw
Kawasaki J 300 A Special Edition 2014 28 PS, 20,3 kw
Kawasaki KFX 700 B KSV 2004 49 PS, 36 kw
Kawasaki KFX 700 A KSV 2004 49 PS, 36 kw
Kawasaki KFX 700 A KSV 2005 49 PS, 36 kw
Kawasaki KFX 700 B KSV 2005 49 PS, 36 kw
Kawasaki KFX 700 B KSV 2006 49 PS, 36 kw
Kawasaki KFX 700 A KSV (SV700A) 2006 49 PS, 36 kw
Kawasaki KFX 700 C KSV 2006 49 PS, 36 kw
Kawasaki KFX 700 A KSV (SV700A) 2007 49 PS, 36 kw
Kawasaki KFX 700 B KSV 2007 49 PS, 36 kw
Kawasaki KFX 700 B KSV 2008 49 PS, 36 kw
Kawasaki KFX 700 A KSV (SV700A) 2008 49 PS, 36 kw
Kawasaki KFX 700 B KSV 2009 49 PS, 36 kw
Kawasaki KFX 700 A KSV (SV700A) 2009-2010 49 PS, 36 kw
Kawasaki KFX 700 A KSV (SV700A) 2011 49 PS, 36 kw
Kawasaki KVF 650 A Prairie 4WD 2002 42 PS, 31 kw
Kawasaki KVF 650 B Prairie Advantage Classic 4WD 2002 42 PS, 31 kw
Kawasaki KVF 650 A Prairie 4WD 2003 42 PS, 31 kw
Kawasaki KVF 650 B Prairie Advantage Classic 4WD 2003 42 PS, 31 kw
Kawasaki KVF 650 D Brute Force 4WD 2005 42 PS, 31 kw
Kawasaki KVF 650 E Hardwoods Green HD 4WD 2005 42 PS, 31 kw
Kawasaki KVF 650 D Brute Force 4WD (VF650D) 2006 42 PS, 31 kw
Kawasaki KVF 650 E Hardwoods Green HD 4WD 2006 42 PS, 31 kw
Kawasaki KVF 650 F Brute Force 4WD 2006 42 PS, 31 kw
Kawasaki KVF 650 G Brute Force Hardwood Green HD 4WD 2006 42 PS, 31 kw
Kawasaki KVF 650 F Brute Force 4WD 2007 42 PS, 31 kw
Kawasaki KVF 650 G Brute Force Hardwood Green HD 4WD 2007 42 PS, 31 kw
Kawasaki KVF 650 D Brute Force 4WD (VF650D) 2007 42 PS, 31 kw
Kawasaki KVF 650 E Hardwoods Green HD 4WD 2007 42 PS, 31 kw
Kawasaki KVF 650 F Brute Force 4WD 2008 42 PS, 31 kw
Kawasaki KVF 650 D Brute Force 4WD (VF650D) 2008 42 PS, 31 kw
Kawasaki KVF 650 E Hardwoods Green HD 4WD 2008 42 PS, 31 kw
Kawasaki KVF 650 G Brute Force Hardwood Green HD 4WD 2008 42 PS, 31 kw
Kawasaki KVF 650 G Brute Force Hardwood Green HD 4WD 2009 42 PS, 31 kw
Kawasaki KVF 650 D Brute Force 4WD (VF650D) 2009 42 PS, 31 kw
Kawasaki KVF 650 F Brute Force 4WD 2009 42 PS, 31 kw
Kawasaki KVF 650 E Hardwoods Green HD 4WD 2009 42 PS, 31 kw
Kawasaki KVF 650 D Brute Force 4WD (VF650D) 2010 42 PS, 31 kw
Kawasaki KVF 650 D Brute Force 4WD (VF650D) 2011 42 PS, 31 kw
Kawasaki KVF 650 F Brute Force 4WD (VF650F) 2012 47 PS, 34,7 kw
Kawasaki KVF 650 F Brute Force 4WD (VF650F) 2013 47 PS, 34,7 kw
Kawasaki KVF 650 F Brute Force 4WD (VF650F) 2014 47 PS, 34,7 kw
Kawasaki KVF 700 A Prairie 4WD 2004 47 PS, 34,3 kw
Kawasaki KVF 700 B Prairie Hardwood Green HD 4WD 2004 47 PS, 34,3 kw
Kawasaki KVF 700 A Prairie 4WD 2005 47 PS, 34,3 kw
Kawasaki KVF 700 B Prairie Hardwood Green HD 4WD 2005 47 PS, 34,3 kw
Kawasaki KVF 700 D Prairie Team Green Special Edition 4WD 2005 47 PS, 34,3 kw
Kawasaki KVF 700 D Prairie Team Green Special Edition 4WD 2006 51 PS, 37,4 kw
Kawasaki KVF 700 A Prairie 4WD 2006 51 PS, 37,4 kw
Kawasaki KVF 750 A Brute Force 4WD 2005 51 PS, 37,4 kw
Kawasaki KVF 750 B Brute Force Hardwood Green HD 4WD 2005 51 PS, 37 kw
Kawasaki KVF 750 A Brute Force 4WD 2006 51 PS, 37,4 kw
Kawasaki KVF 750 C Brute Force 4WD 2006 51 PS, 37 kw
Kawasaki KVF 750 B Brute Force 4WD 2006 51 PS, 37 kw
Kawasaki KVF 750 C Brute Force 4WD 2007 51 PS, 37 kw
Kawasaki KVF 750 A Brute Force 4WD 2007 51 PS, 37,4 kw
Kawasaki KVF 750 B Brute Force 4WD 2007 51 PS, 37 kw
Kawasaki KVF 750 D Brute Force 4WD (VF750D) 2008 50,4 PS, 37,1 kw
Kawasaki KVF 750 E Brute Force Hardwood Green HD 4WD 2008 50,4 PS, 37,1 kw
Kawasaki KVF 750 F Brute Force 4WD 2008 50,4 PS, 37,1 kw
Kawasaki KVF 750 D Brute Force 4WD (VF750D) 2009 50,4 PS, 37,1 kw
Kawasaki KVF 750 E Brute Force Hardwood Green HD 4WD 2009 50,4 PS, 37,1 kw
Kawasaki KVF 750 D Brute Force 4WD (VF750D) 2010 50,4 PS, 37,1 kw
Kawasaki KVF 750 F Brute Force 4WD 2010 50,4 PS, 37,1 kw
Kawasaki KVF 750 D Brute Force 4WD (VF750D) 2011 50,4 PS, 37,1 kw
Kawasaki KVF 750 G Brute Force EPS 4WD (VF750G) 2012 50 PS, 36,6 kw
Kawasaki KVF 750 L Brute Force 4WD (VF750L) 2012 50 PS, 36,6 kw
Kawasaki KVF 750 H Brute Force EPS 4WD Camouflage (VF750H) 2012 50 PS, 36,6 kw
Kawasaki KVF 750 G Brute Force EPS 4WD (VF750G) 2012 50 PS, 36,6 kw
Kawasaki KVF 750 G Brute Force EPS 4WD (VF750G) 2013 50 PS, 36,6 kw
Kawasaki KVF 750 H Brute Force EPS 4WD Camouflage (VF750H) 2013 50 PS, 36,6 kw
Kawasaki KVF 750 H Brute Force EPS 4WD Camouflage (VF750H) 2014 50 PS, 36,6 kw
Kawasaki KVF 750 G Brute Force EPS 4WD (VF750G) 2014 50 PS, 36,6 kw
Kawasaki VN 800 A (VN800A) 1995 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 A (VN800A) 1996 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 B Classic (VN800B) 1996 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 A (VN800A) 1997 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 B Classic (VN800B) 1997 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 A (VN800A) 1998 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 B Classic (VN800B) 1998 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 B Classic (VN800AB) 1999 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 A (VN800A) 1999 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 C Drifter (VN800CC) 1999 34/57 PS, 25/42 kw
Kawasaki VN 800 C Drifter (VN800CC) 2000 34/57 PS, 25/42 kw
Kawasaki VN 800 B Classic (VN800AB) 2000 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 B Classic (VN800AB) 2001 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 E Drifter (VN800CE) 2001 34/57 PS, 25/42 kw
Kawasaki VN 800 B Classic (VN800AB) 2002 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 E Drifter (VN800CE) 2002-2003 34/57 PS, 25/42 kw
Kawasaki VN 800 B Classic (VN800AB) 2003 34/50/56 PS, 25/37/41 kw
Kawasaki VN 800 B Classic (VN800AB) 2004 55 PS, 41 kw
Kawasaki VN 800 B Classic (VN800AB) 2005-2006 55 PS, 41 kw
Kymco Downtown 125 i (V21000) 2009-2011 15 PS, 11 kw
Kymco Downtown 125 i ABS 2011 15 PS, 11 kw
Kymco Downtown 125 i ABS 2012 15 PS, 11 kw
Kymco Downtown 125 i ABS 2013 15 PS, 11 kw
Kymco Downtown 125 i ABS 2014 15 PS, 11 kw
Kymco Downtown 300 i (V20000) 2009-2010 32,8 PS, 24,1 kw
Kymco Downtown 300 i (V20020) 2011-2012 29,5 PS, 21,7 kw
Kymco Downtown 300 i ABS (V20030) 2011-2013 29,5 PS, 21,7 kw
Kymco Downtown 300 i ABS 2014 29,8 PS, 21,9 kw
Kymco Grumbler 450 i 4X4 Offroad VKP 2013-2014 30 PS, 22 kw
Kymco Grumbler 450 i 4X4 Offroad LOF 2013-2014 20,3 PS, 14,9 kw
Kymco K-XCT 125 i (B81000) 2013 14,4 PS, 10,6 kw
Kymco K-XCT 125 i (B81000) 2014 14,4 PS, 10,6 kw
Kymco K-XCT 300 i (D80000) 2013 27,7 PS 20,4 kw
Kymco K-XCT 300 i 2014 27,7 PS 20,4 kw
Kymco Maxxer 450 i 4X4 Offroad (A40200) 2010-2011 20,3 PS, 14,9 kw
Kymco Maxxer 450 i 4X4 Onroad 2012-2014 20,3 PS, 14,9 kw
Kymco Maxxer 450 i 4X4 Offroad 2012-2014 20,3 PS, 14,9 kw
Kymco Maxxer 450 i 4X4 Offroad LOF 2012-2014 30 PS, 22 kw
Kymco Maxxer 450 i 4X4 Onroad LOF 2012-2014 30 PS, 22 kw
Kymco MXU 450 i 4x4 2011 20 PS, 14,9 kw
Kymco MXU 450 i 4x4 LOF 2012 30 PS, 22 kw
Kymco MXU 450 i 4x4 LOF 2013 30 PS, 22 kw
Kymco MXU 450 i 4x4 LOF 2014 30 PS, 22 kw
Kymco MXU 500 4x4 (L70000) 2006-2012 38,4/19,5 PS, 28,2/14,3 kw
Kymco MXU 500 2x4 2008-2010 38,4/19,5 PS, 28,2/14,3 kw
Kymco MXU 500 4x4 IRS LOF (A50100) 2009-2013 34/20,3 PS, 25/14,9 kw
Kymco MXU 500 4x4 IRS LOF DX 2011 34 PS, 25 kw
Kymco MXU 500 4x4 IRS LOF DX 2012 34 PS, 25 kw
Kymco MXU 500 4x4 IRS LOF DX 2013 34 PS, 25 kw
Kymco MXU 500 4x4 IRS LOF DX 2014 34 PS, 25 kw
Kymco MXU 700 4x4 EXi LOF (A50311) 2013 48 PS, 35 kw
Kymco MXU 700 4x4 EXi LOF 2014 48 PS, 35 kw
Kymco New Sento 50 i 4T (SE10BC) 2012 2,7 PS, 2 kw
Kymco New Sento 50 i 4T 2013 2,7 PS, 2 kw
Kymco New Sento 50 i 4T 2014 3,7 PS, 2,7 kw
Kymco People 125 GT i (V41000) 2011-2013 14,8 PS, 10,9 kw
Kymco People 125 GT i 2014 14,8 PS, 10,9 kw
Kymco People 300 GT i (V40020) 2011-2013 29,7 PS 21,3 kw
Kymco People 300 GT i ABS (V40020) 2014 29,7 PS 21,3 kw
Kymco Superdink 125 i (V21000) 2009-2013 15 PS, 11 kw
Kymco Superdink 125 i ABS 2011 15 PS, 11 kw
Kymco Superdink 125 i ABS 2012 15 PS, 11 kw
Kymco Superdink 125 i ABS 2013 15 PS, 11 kw
Kymco Superdink 125 i 2014 15 PS, 11 kw
Kymco Superdink 125 i ABS 2014 15 PS, 11 kw
Kymco Superdink 300 i (V20000) 2009-2010 32,8 PS, 24,1 kw
Kymco Superdink 300 i ABS (V20030) 2011-2013 29,8 PS, 21,9 kw
Kymco Superdink 300 i (V20020) 2011-2013 29,8 PS, 21,9 kw
Kymco Superdink 300 i 2014 29,8 PS, 21,9 kw
Kymco Superdink 300 i ABS 2014 29,8 PS, 21,9 kw
Kymco UXV 500 4x4 (U10000) 2009 Kymco UXV 500 i 4x4 (U10100) 2010-2013 32/20 PS, 23,5/14,7 kw
Kymco UXV 500 i 4x4 2014 32/20 PS, 23,5/14,7 kw
Kymco Xciting 400 i ABS (D60010) 2014 36 PS, 26,5 kw
Kymco Xciting 400 i (D60000) 2014 36 PS, 26,5 kw
Kymco Xciting 500 i (T70020) 2007 38 PS, 27,9 kw
Kymco Xciting 500 i (T70020) 2008-2009 38 PS, 27,9 kw
Kymco Xciting 500 i R (T70030) 2008-2010 38,3 PS, 28,2 kw
Kymco Xciting 500 i R Evo ABS (T70021) 2010-2013 38,3 PS, 28,2 kw
MBK XC 125 T Flame (4NB) 1995-1997 8,7 PS, 6,4 kw
MBK XC 125 R Flame 1996 9,5 PS, 7 kw
MBK XC 125 R Flame 1997-1998 9,5 PS, 7 kw
MBK XC 125 T Flame 1998-2000 9,5 PS, 7 kw
MBK XC 125 R Flame 1999 9,5 PS, 7 kw
MBK XC 125 F Flame 2000-2003 8,6 PS, 6,3 kw
MBK XC 125 X Flame X 2004 11,2 PS, 8,2 kw
MBK XC 125 X Flame X 2005 11,2 PS, 8,2 kw
MBK XC 125 X Flame X 2006 11,2 PS, 8,2 kw
MZ/MUZ ATV 150 VRS 2005-2006 9,6 PS, 7,1 kw
Peugeot Elyseo 125 (VGA G2AB) 1998-2000 12,2 PS, 9 kw
Peugeot Elyseo 125 (VGA G2AB) 2001-2003 12,2 PS, 9 kw
Peugeot Elyseo 125 Advantage (VGA G2AB) 2004 12,2 PS, 9 kw
Peugeot Elyseo 150 (VGA G2AC) 2001-2003 13,6 PS, 10 kw
Peugeot Elystar 125 Advantage (VGA H2AB) 2004 12,2 PS, 9 kw
Peugeot Elystar 125 Advantage (VGA H2AB) 2005 12,2 PS, 9 kw
Peugeot Elystar 125 Advantage (VGA H2AB) 2006 12,2 PS, 9 kw
Peugeot Elystar 125 Advantage (VGA H2AB) 2007 12,2 PS, 9 kw
Peugeot LXR 125 (VGA LH12WX) 2010-2012 13,2 PS, 9,7 kw
Peugeot LXR 125 (VGA LH12WX) 2013-2014 13,2 PS, 9,7 kw
Peugeot LXR 200 i (VGA LH18WX) 2010-2012 15,6 PS, 11,5 kw
Sachs ZX 125 II 4T 2013-2014 11,4/15 PS, 8,4/11 kw
Sachs ZZ 125 II 4T 2013-2014 11,4/15 PS, 8,4/11 kw
Suzuki AN 125 (CF42A) 1997 10,3 PS, 7,6 kw
Suzuki AN 125 U (CF42A) 1997 10 PS, 7,4 kw
Suzuki AN 125 (CF42A) 1998 10 PS, 7,4 kw
Suzuki AN 125 U (CF42A) 1998 10 PS, 7,4 kw
Suzuki AN 125 (CF42A) 1999 10 PS, 7,4 kw
Suzuki AN 125 U (CF42A) 1999 10 PS, 7,4 kw
Suzuki AN 400 Burgman (AU1211) 1999 -2005 33 PS, 24 kw
Suzuki AN 400 S Burgman (BW1121) 2005 33 PS, 24 kw
Suzuki AN 400 S Burgman (BW1121) 2006 33 PS, 24 kw
Suzuki AN 400 Burgman (BW1111) 2006 33 PS, 24 kw
Suzuki AN 400 Burgman (CG1111) 2007 34 PS, 25 kw
Suzuki AN 400 Z Burgman (CG1121) 2007 34 PS, 25 kw
Suzuki AN 400 Burgman (CG1111) 2008 34 PS, 25 kw
Suzuki AN 400 Z Burgman (CG1121) 2008 34 PS, 25 kw
Suzuki AN 400 A Burgman ABS (CG1131) 2009 34 PS, 25 kw
Suzuki AN 400 ZA Burgman ABS (CG1141) 2009 34 PS, 25 kw
Suzuki AN 400 Burgman (CG1111) 2009 34 PS, 25 kw
Suzuki AN 400 Burgman (CG1111) 2010 34 PS, 25 kw
Suzuki AN 400 A Burgman ABS (CG1131) 2010 34 PS, 25 kw
Suzuki AN 400 ZA Burgman ABS (CG1141) 2010 34 PS, 25 kw
Suzuki AN 400 A Burgman ABS (CG1131) 2011 34 PS, 25 kw
Suzuki AN 400 Burgman (CG1111) 2011 34 PS, 25 kw
Suzuki AN 400 ZA Burgman ABS (CG1141) 2011 34 PS, 25 kw
Suzuki AN 400 A Burgman ABS (CG1131) 2012 33 PS, 24 kw
Suzuki AN 400 ZA Burgman ABS (CG1141) 2012 33 PS, 24 kw
Suzuki AN 400 Burgman (CG1111) 2012 34 PS, 25 kw
Suzuki AN 400 A Burgman ABS (CG1131) 2013 33 PS, 24 kw
Suzuki AN 400 ZA Burgman ABS (CG1141) 2013 33 PS, 24 kw
Suzuki AN 400 Burgman (CG1111) 2013 34 PS, 25 kw
Suzuki AN 400 A Burgman ABS (CG1131) 2014 33 PS, 24 kw
Suzuki AN 400 ZA Burgman ABS (CG1141) 2014 33 PS, 24 kw
Suzuki AN 400 Burgman (CG1111) 2014 34 PS, 25 kw
Suzuki GSF 1250 Bandit (CH1221) 2007 98 PS, 72 kw
Suzuki GSF 1250 S Bandit (CH1111) 2007 98 PS, 72 kw
Suzuki GSF 1250 A Bandit ABS (CH1241) 2007 98 PS, 72 kw
Suzuki GSF 1250 SA Bandit ABS (CH1131) 2007 98 PS, 72 kw
Suzuki GSF 1250 Bandit (CH1221) 2008 98 PS, 72 kw
Suzuki GSF 1250 A Bandit ABS (CH1241) 2008 98 PS, 72 kw
Suzuki GSF 1250 SA Bandit ABS (CH1131) 2008 98 PS, 72 kw
Suzuki GSF 1250 S Bandit (CH1111) 2008 98 PS, 72 kw
Suzuki GSF 1250 SA Bandit ABS (CH1131) 2009 98 PS, 72 kw
Suzuki GSF 1250 A Bandit ABS (CH1241) 2009 98 PS, 72 kw
Suzuki GSF 1250 Bandit (CH1221) 2009 98 PS, 72 kw
Suzuki GSF 1250 S Bandit (CH1111) 2009 98 PS, 72 kw
Suzuki GSF 1250 A Bandit ABS (CH1241) 2010 98 PS, 72 kw
Suzuki GSF 1250 SA Bandit ABS (CH1131) 2010 98 PS, 72 kw
Suzuki GSF 1250 S Bandit (CH1111) 2010 98 PS, 72 kw
Suzuki GSF 1250 Bandit (CH1221) 2010 98 PS, 72 kw
Suzuki GSF 1250 SA Bandit ABS (CH1131) 2011 98 PS, 72 kw
Suzuki GSF 1250 Bandit (CH1221) 2011 98 PS, 72 kw
Suzuki GSF 1250 A Bandit ABS (CH1241) 2011-2012 98 PS, 72 kw
Suzuki GSF 1250 SA Bandit ABS (CH1131) 2012-2014 98 PS, 72 kw
Suzuki GSX 1250 FA ABS (CH1351) 2010 98 PS, 72 kw
Suzuki GSX 1250 FA ABS (CH1351) 2011 98 PS, 72 kw
Suzuki GSX 1250 FA ABS (CH1351) 2012-2014 98 PS, 72 kw
Suzuki GW 250 Inazuma (DC1111) 2013 24 PS, 18 kw
Suzuki GW 250 Inazuma 2014 24 PS, 18 kw
Suzuki GZ 125 Marauder (AP1711) 2008 11.7 PS, 8,6 kw
Suzuki GZ 125 Marauder (AP1711) 2009 11.7 PS, 8,6 kw
Suzuki GZ 125 Marauder (AP1711) 2010-2013 11.7 PS, 8,6 kw
Suzuki LT-A 400 F Eiger 4X4 2002 27 PS, 20 kw
Suzuki LT-A 400 F Eiger 4X4 (AK46K) 2003 27 PS, 20 kw
Suzuki LT-A 400 F Eiger 4X4 (AK46K) 2004 27 PS, 20 kw
Suzuki LT-A 400 F Eiger 4X4 (AK46K) 2005 27 PS, 20 kw
Suzuki LT-A 400 F Eiger 4X4 (AK46K) 2006 27 PS, 20 kw
Suzuki LT-A 400 F Eiger 4X4 (AK46K) 2007 27 PS, 20 kw
Suzuki LT-A 400 F Kingquad 4X4 Automatic (AK49K) 2008 30 PS, 22 kw
Suzuki LT-A 400 F Kingquad 4X4 Automatic (AK49K) 2009 30 PS, 22 kw
Suzuki LT-A 400 F Kingquad 4X4 Automatic (AK4CK) 2010 30 PS, 22 kw
Suzuki LT-A 400 F Kingquad 4X4 Automatic (AK4CK) 2011-2014 30 PS, 22 kw
Suzuki LT-F 400 F Eiger 4X4 2002
Suzuki LT-F 400 F Eiger 4X4 (AK46A) 2003
Suzuki LT-F 400 F Eiger 4X4 (AK46A) 2004 27 PS, 20 kw
Suzuki LT-F 400 F Eiger 4X4 (AK46A) 2005
Suzuki LT-F 400 FS Kingquad 4X4 (AK49A) 2008 - 2014
Suzuki LT-Z 400 Quadsport (AK47A) 2003 - 2013 38 PS, 28 kw
Suzuki UE 125 CT (BH1111) 2001-2003 10 PS, 7,5 kw
Suzuki UH 125 A Burgman ABS (C81121) 2014 12,4 PS, 9,1 kw
Suzuki UH 125 Burgman (C81111) 2014 12,4 PS, 9,1 kw
Suzuki VL 250 LC Intruder (A51212) 2000 24 PS, 18 kw
Suzuki VL 250 LC Intruder (A51212) 2001 24 PS, 18 kw
Suzuki VL 250 LC Intruder (A51112) 2005 21 PS, 15,5 kw
Suzuki VL 250 LC Intruder (A51112) 2006 21 PS, 15,5 kw
Suzuki VL 250 LC Intruder (A51112) 2007 21 PS, 15,5 kw
SYM Citycom 125 (LG12W-6) 2009-2014 13,2 PS, 9,7 kw
SYM HD 200 i Evo (LH18W7-6) 2009 15,7 PS, 11,5 kw
SYM HD2 125 i (LC12W1-6) 2012-2013 12,9 PS, 9,5 kw
SYM HD2 125 i (LC12W1-6) 2014 12,9 PS, 9,5 kw
SYM HD2 200 i DD (LC18W1-6) 2012-2013
SYM HD2 200 i DT 2012-2013
SYM HD2 200 i DD (LC18W1-6) 2014
SYM HD2 200 i DT 2014
SYM Joyride 125 Evo (LF12W-6) 2010-2014 12,6 PS, 9,24 kw
SYM Joyride 200 i Evo (LF18W1-T) 2012-2014 SYM VS 125 (HA12A6-4) 2007 11,4 PS, 8,4 kw
SYM VS 125 2008-2009 11,4 PS, 8,4 kw
SYM VS 125 2010 11,4 PS, 8,4 kw
SYM VS 125 2011 11,4 PS, 8,4 kw
SYM VS 125 2012 11,4 PS, 8,4 kw
TGB Blade 425 4X2 2009 20,4 PS, 15 kw
TGB Blade 425 4X2 LOF 2009 28,6 PS, 21 kw
TGB Blade 425 4X2 2010 20,4 PS, 15 kw
TGB Blade 425 4X2 LOF 2010 28,6 PS, 21 kw
TGB Blade 425 4X2 2011 20,4 PS, 15 kw
TGB Blade 425 4X2 LOF 2011 20,4 PS, 15 kw
TGB Blade 525 4X4 FLE 2009 20,4 PS, 15 kw
TGB Blade 525 4X4 FLE LOF 2009 38,1 PS, 28 kw
TGB Blade 525 4X2 2010 20,1 PS, 14,8 kw
TGB Blade 525 4X2 LOF 2010 38,1 PS, 28 kw
TGB Blade 525 4X2 2011 20,1 PS, 14,8 kw
TGB Blade 525 4X2 LOF 2011 20,1 PS, 14,8 kw
TGB Target 525 4X2 2009 20,1 PS, 14,8 kw
TGB Target 525 4X2 LOF 2009 38,1 PS, 28 kw
TGB Target 525 4X2 2010 20,1 PS, 14,8 kw
TGB Target 525 4X2 LOF 2010 38,1 PS, 28 kw
TGB Target 525 4X2 2011 20,1 PS, 14,8 kw
TGB Target 525 4X2 LOF 2011 38,1 PS, 28 kw
Yamaha MT-03 660 H (RM021) 2006 45 PS, 33,4 kw
Yamaha MT-03 660 N (RM022) 2006 34 PS, 25 kw
Yamaha MT-03 660 N (RM025) 2007 34 PS, 25 kw
Yamaha MT-03 660 H (RM024) 2007 45 PS, 33,4 kw
Yamaha MT-03 660 H (RM024) 2008 45 PS, 33,5 kw
Yamaha MT-03 660 N (RM025) 2008 34 PS, 25 kw
Yamaha MT-03 660 H (RM024) 2009-2010 45 PS, 33,5 kw
Yamaha MT-03 660 H (RM027) 2011 48 PS, 35,3 kw
Yamaha MT-03 660 H 2012-2014 48 PS, 35,3 kw
Yamaha MW 125 Tricity 2014 11 PS, 8,1 kw
Yamaha NS 50 4T Aerox 2014 3,5 PS, 2,54 kw
Yamaha XC 125 T Cygnus (4NB) 1995-1997 8,7/9,5 PS, 6,4/7 kw
