NGK DPR8EA9 spark plug
Manufacturer: NGK
SKU: NGK*DPR8EA9
Spark plug NGK DPR8EA-9key size: 18 mmexternal thread [mm]: 12.0fiber diameter [mm]: 19.0spark plug: M4 terminal designspark placement [mm]: 3.0spark Show all
In stock 1 piece
Spark plug NGK DPR8EA-9
key size: 18 mm
external thread [mm]: 12.0
fiber diameter [mm]: 19.0
spark plug: M4 terminal design
spark placement [mm]: 3.0
spark plug: Nickel - middle electrode
spark plug: External electrode
spark plug: suppressed, 5 kOhm
spark plug: with flat sealing seat
Benelli Caffe Nero 250 LC 2008 21 PS, 15,7 kw
Benelli Caffe Nero 250 LC 2009 21 PS, 15,7 kw
Benelli Caffe Nero 250 LC 2010 21 PS, 15,7 kw
Benelli Caffe Nero 250 LC 2011 21 PS, 15,7 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1987 61 PS, 44,5 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1988 61 PS, 44,5 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1989 61 PS, 44,5 kw
Ducati MH 900 E (V300AA) 2001 75 PS, 55 kw
Ducati MH 900 E (V300AA) 2002 75 PS, 55 kw
Ducati Supersport 900 SS FE Final Edition (906SC2) 1998 75 PS, 55 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 1999 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 1999 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2000 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2000 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2001 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2001 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2002 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2002 80 PS, 59 kw
Gilera coguar 125 (M17000) 1999 10,7 PS, 7,9 kw
Gilera coguar 125 (M17000) 2000 10,7 PS, 7,9 kw
Gilera coguar 125 (M17000) 2001 10,7 PS, 7,9 kw
Honda CB 750 Nighthawk (RC382) 1991
Honda CB 750 Nighthawk (RC382) 1992
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 27 PS, 20 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 27 PS, 20 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1996 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1996 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1997 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1997 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1998 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1998 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1999-2000 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1999-2000 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 2001-2003 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 2001-2003 34 PS, 25 kw
Honda CB 1300 F (SC54) 2003-2004 116 PS, 85 kw
Honda CB 1300 (SC54) 2005 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2005-2006 116 PS, 85 kw
Honda CB 1300 A (SC54) 2005-2007 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2007 116 PS, 85 kw
Honda CB 1300 A (SC54) 2008 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2008 116 PS, 85 kw
Honda CB 1300 A (SC54) 2009 114 PS, 84 kw
Honda CB 1300 SA ABS (SC54) 2009 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2010-2013 114 PS, 84 kw
Honda CB-X4 1300 DC (SC38) 1997 98 PS, 72 kw
Honda CB-X4 1300 DC (SC38) 1998 98 PS, 72 kw
Honda CB-X4 1300 DC (SC38) 1999 98 PS, 72 kw
Honda CBR 600 F (PC19) 1987 85 PS, 63 kw
Honda CBR 600 F (PC19) 1987 50 PS, 37 kw
Honda CBR 600 F (PC19) 1988 85 PS, 63 kw
Honda CBR 600 F (PC19) 1988 50 PS, 37 kw
Honda CBR 600 F (PC23) 1989 93 PS, 68 kw
Honda CBR 600 F (PC23) 1989 50 PS, 37 kw
Honda CBR 600 F (PC23) 1990 50 PS, 37 kw
Honda CBR 600 F (PC23) 1990 93 PS, 68 kw
Honda CBX 750 F (RC17) 1984-1985 91 PS, 67 kw
Honda CBX 750 F (RC17) 1986 91 PS, 67 kw
Honda CG 125 (JC1821) 1995
Honda CG 125 (JC1821) 1996
Honda CG 125 80 km/h (JC27B) 1998-1999 10,3 PS, 7,6 kw
Honda CG 125 (JC27A) 1998-1999 10,3 PS, 7,6 kw
Honda CG 125 M (JC27) 2001
Honda CG 125 ES (JC30A) 2004-2006
Honda CG 125 ES (JC30A) 2007-2008
Honda CLR 125 Cityfly 80 km/h (JD18B) 1998-2000 11,4 PS, 8,4 kw
Honda CLR 125 Cityfly (JD18A) 1998-2000 11,4 PS, 8,4 kw
Honda CMX 450 C Rebel (PC170) 1986
Honda CMX 450 C Rebel (PC171) 1986
Honda CMX 450 C Rebel (PC170) 1987
Honda CMX 450 C Rebel (PC171) 1987
Honda CX 650 C Custom (RC11) 1983 64 PS, 47 kw
Honda CX 650 C Custom (RC11) 1983 50 PS, 37 kw
Honda CX 650 E Euro (RC12) 1983 50 PS, 37 kw
Honda CX 650 E Euro (RC12) 1983 64 PS, 47 kw
Honda FMX 650 (RD12) 2005 34 PS, 25 kw
Honda FMX 650 (RD12) 2005 38 PS, 28 kw
Honda FMX 650 (RD12) 2006-2007 38 PS, 28 kw
Honda FMX 650 (RD12) 2006-2007 34 PS, 25 kw
Honda FX 650 Vigor (RD09) 1999-2000 39 PS, 29 kw
Honda FX 650 Vigor (RD09) 1999-2000 34 PS, 25 kw
Honda GL 650 D Silverwing (RC10) 1983 50 PS, 37 kw
Honda GL 650 D Silverwing (RC10) 1983 64 PS, 47 kw
Honda GL 1100 D Goldwing (SC02) 1982-1983 83 PS, 61 kw
Honda GL 1100 Goldwing (SC02) 1982-1983 83 PS, 61 kw
Honda GL 1200 D Goldwing (SC14) 1984 94 PS, 69 kw
Honda GL 1200 D Goldwing (SC14) 1985-1986 94 PS, 69 kw
Honda GL 1200 D Goldwing (SC14) 1987-1988 94 PS, 69 kw
Honda NT 400 Bros (NC25) 1988 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1989 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1990 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1991 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1992 37 PS, 27 kw
Honda NT 650 Hawk/Bros (RC31) 1988 50 PS, 37 kw
Honda NT 650 Hawk/Bros (RC31) 1989 50 PS, 37 kw
Honda NT 650 Hawk/Bros (RC31) 1990 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 1998 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 1998 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 1998 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 1999 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 1999 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 1999 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 2000 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 2000 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 2000 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 2001 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 2001 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 2001 50 PS, 37 kw
Honda NT 650 V Deauville CBS (RC47) 2002 56 PS, 41 kw
Honda NT 650 V Deauville CBS (RC47) 2002 50 PS, 37 kw
Honda NT 650 V Deauville CBS (RC47) 2002 34 PS, 25 kw
Honda NT 650 V Deauville CBS (RC47) 2003 56/34 PS, 41/25 kw
Honda NT 650 V Deauville CBS (RC47) 2004 56/34 PS, 41/25 kw
Honda NT 650 V Deauville CBS (RC47) 2005 56/34 PS, 41/25 kw
Honda NTV 650 Revere (RC33) 1988 60 PS, 44 kw
Honda NTV 650 Revere (RC33) 1988 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1988 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1989-1990 60 PS, 44 kw
Honda NTV 650 Revere (RC33) 1989-1990 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1989-1990 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1991-1992 57 PS, 42 kw
Honda NTV 650 Revere (RC33) 1991-1992 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1991-1992 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1993-1994 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1993-1994 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1993-1994 57 PS, 42 kw
Honda NTV 650 Revere (RC33) 1993-1994 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1995 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1995 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1995 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1996 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1996 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1996 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1997 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1997 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1997 34 PS, 25 kw
Honda NX 650 Dominator Ritzel grobverzahnt (RD02) 1988 45 PS, 33 kw
Honda NX 650 Dominator Ritzel grobverzahnt (RD02) 1988 27 PS, 20 kw
Honda NX 650 Dominator Ritzel feinverzahnt (RD02) 1989 27 PS, 20 kw
Honda NX 650 Dominator Ritzel feinverzahnt (RD02) 1989 45 PS, 33 kw
Honda NX 650 Dominator (RD02) 1990 45 PS, 33 kw
Honda NX 650 Dominator (RD02) 1990 27 PS, 20 kw
Honda NX 650 2 Dominator (RD02) 1990 45 PS, 33 kw
Honda NX 650 2 Dominator (RD02) 1990 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1991 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1991 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1992 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1992 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1993 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1993 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1994 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1994 27 PS, 20 kw
Honda NX 650 Dominator (RD0870) 1995 44 PS, 32 kw
Honda NX 650 Dominator (RD0871) 1995 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1996 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1996 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1997 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1997 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1998 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1998 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1999-2000 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1999-2000 44 PS, 32 kw
Honda SLR 650 (RD09) 1997 39 PS, 29 kw
Honda SLR 650 (RD09) 1997 34 PS, 25 kw
Honda SLR 650 (RD09) 1998 39 PS, 29 kw
Honda SLR 650 (RD09) 1998 34 PS, 25 kw
Honda TRX 250 EX Sporttrax 2WD (TE270) 2001 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE214) 2002 16 PS, 11,6 kw
Honda TRX 250 TM Fourtrax Recon 2WD (TE210) 2002 16 PS, 11,6 kw
Honda TRX 250 EX Sporttrax 2WD (TE270) 2002 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2003 16 PS, 11,6 kw
Honda TRX 250 TM Fourtrax Recon 2WD (TE210) 2003 16 PS, 11,6 kw
Benelli Caffe Nero 250 LC 2009 21 PS, 15,7 kw
Benelli Caffe Nero 250 LC 2010 21 PS, 15,7 kw
Benelli Caffe Nero 250 LC 2011 21 PS, 15,7 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1987 61 PS, 44,5 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1988 61 PS, 44,5 kw
Cagiva Elefant 750 Lucky Explorer (6N) 1989 61 PS, 44,5 kw
Ducati MH 900 E (V300AA) 2001 75 PS, 55 kw
Ducati MH 900 E (V300AA) 2002 75 PS, 55 kw
Ducati Supersport 900 SS FE Final Edition (906SC2) 1998 75 PS, 55 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 1999 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 1999 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2000 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2000 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2001 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2001 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Nuda (V100AA) 2002 80 PS, 59 kw
Ducati Supersport 900 SS i.e. Carenata (V100AA) 2002 80 PS, 59 kw
Gilera coguar 125 (M17000) 1999 10,7 PS, 7,9 kw
Gilera coguar 125 (M17000) 2000 10,7 PS, 7,9 kw
Gilera coguar 125 (M17000) 2001 10,7 PS, 7,9 kw
Honda CB 750 Nighthawk (RC382) 1991
Honda CB 750 Nighthawk (RC382) 1992
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1992-1993 27 PS, 20 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 27 PS, 20 kw
Honda CB 750 F2 Seven Fifty (RC42) 1994 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 50 PS, 37 kw
Honda CB 750 F2 Seven Fifty (RC42) 1995 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1996 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1996 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1997 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1997 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1998 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 1998 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1999-2000 34 PS, 25 kw
Honda CB 750 F2 Seven Fifty (RC42) 1999-2000 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 2001-2003 73 PS, 54 kw
Honda CB 750 F2 Seven Fifty (RC42) 2001-2003 34 PS, 25 kw
Honda CB 1300 F (SC54) 2003-2004 116 PS, 85 kw
Honda CB 1300 (SC54) 2005 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2005-2006 116 PS, 85 kw
Honda CB 1300 A (SC54) 2005-2007 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2007 116 PS, 85 kw
Honda CB 1300 A (SC54) 2008 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2008 116 PS, 85 kw
Honda CB 1300 A (SC54) 2009 114 PS, 84 kw
Honda CB 1300 SA ABS (SC54) 2009 116 PS, 85 kw
Honda CB 1300 SA ABS (SC54) 2010-2013 114 PS, 84 kw
Honda CB-X4 1300 DC (SC38) 1997 98 PS, 72 kw
Honda CB-X4 1300 DC (SC38) 1998 98 PS, 72 kw
Honda CB-X4 1300 DC (SC38) 1999 98 PS, 72 kw
Honda CBR 600 F (PC19) 1987 85 PS, 63 kw
Honda CBR 600 F (PC19) 1987 50 PS, 37 kw
Honda CBR 600 F (PC19) 1988 85 PS, 63 kw
Honda CBR 600 F (PC19) 1988 50 PS, 37 kw
Honda CBR 600 F (PC23) 1989 93 PS, 68 kw
Honda CBR 600 F (PC23) 1989 50 PS, 37 kw
Honda CBR 600 F (PC23) 1990 50 PS, 37 kw
Honda CBR 600 F (PC23) 1990 93 PS, 68 kw
Honda CBX 750 F (RC17) 1984-1985 91 PS, 67 kw
Honda CBX 750 F (RC17) 1986 91 PS, 67 kw
Honda CG 125 (JC1821) 1995
Honda CG 125 (JC1821) 1996
Honda CG 125 80 km/h (JC27B) 1998-1999 10,3 PS, 7,6 kw
Honda CG 125 (JC27A) 1998-1999 10,3 PS, 7,6 kw
Honda CG 125 M (JC27) 2001
Honda CG 125 ES (JC30A) 2004-2006
Honda CG 125 ES (JC30A) 2007-2008
Honda CLR 125 Cityfly 80 km/h (JD18B) 1998-2000 11,4 PS, 8,4 kw
Honda CLR 125 Cityfly (JD18A) 1998-2000 11,4 PS, 8,4 kw
Honda CMX 450 C Rebel (PC170) 1986
Honda CMX 450 C Rebel (PC171) 1986
Honda CMX 450 C Rebel (PC170) 1987
Honda CMX 450 C Rebel (PC171) 1987
Honda CX 650 C Custom (RC11) 1983 64 PS, 47 kw
Honda CX 650 C Custom (RC11) 1983 50 PS, 37 kw
Honda CX 650 E Euro (RC12) 1983 50 PS, 37 kw
Honda CX 650 E Euro (RC12) 1983 64 PS, 47 kw
Honda FMX 650 (RD12) 2005 34 PS, 25 kw
Honda FMX 650 (RD12) 2005 38 PS, 28 kw
Honda FMX 650 (RD12) 2006-2007 38 PS, 28 kw
Honda FMX 650 (RD12) 2006-2007 34 PS, 25 kw
Honda FX 650 Vigor (RD09) 1999-2000 39 PS, 29 kw
Honda FX 650 Vigor (RD09) 1999-2000 34 PS, 25 kw
Honda GL 650 D Silverwing (RC10) 1983 50 PS, 37 kw
Honda GL 650 D Silverwing (RC10) 1983 64 PS, 47 kw
Honda GL 1100 D Goldwing (SC02) 1982-1983 83 PS, 61 kw
Honda GL 1100 Goldwing (SC02) 1982-1983 83 PS, 61 kw
Honda GL 1200 D Goldwing (SC14) 1984 94 PS, 69 kw
Honda GL 1200 D Goldwing (SC14) 1985-1986 94 PS, 69 kw
Honda GL 1200 D Goldwing (SC14) 1987-1988 94 PS, 69 kw
Honda NT 400 Bros (NC25) 1988 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1989 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1990 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1991 37 PS, 27 kw
Honda NT 400 Bros (NC25) 1992 37 PS, 27 kw
Honda NT 650 Hawk/Bros (RC31) 1988 50 PS, 37 kw
Honda NT 650 Hawk/Bros (RC31) 1989 50 PS, 37 kw
Honda NT 650 Hawk/Bros (RC31) 1990 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 1998 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 1998 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 1998 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 1999 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 1999 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 1999 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 2000 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 2000 50 PS, 37 kw
Honda NT 650 V Deauville (RC47) 2000 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 2001 56 PS, 41 kw
Honda NT 650 V Deauville (RC47) 2001 34 PS, 25 kw
Honda NT 650 V Deauville (RC47) 2001 50 PS, 37 kw
Honda NT 650 V Deauville CBS (RC47) 2002 56 PS, 41 kw
Honda NT 650 V Deauville CBS (RC47) 2002 50 PS, 37 kw
Honda NT 650 V Deauville CBS (RC47) 2002 34 PS, 25 kw
Honda NT 650 V Deauville CBS (RC47) 2003 56/34 PS, 41/25 kw
Honda NT 650 V Deauville CBS (RC47) 2004 56/34 PS, 41/25 kw
Honda NT 650 V Deauville CBS (RC47) 2005 56/34 PS, 41/25 kw
Honda NTV 650 Revere (RC33) 1988 60 PS, 44 kw
Honda NTV 650 Revere (RC33) 1988 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1988 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1989-1990 60 PS, 44 kw
Honda NTV 650 Revere (RC33) 1989-1990 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1989-1990 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1991-1992 57 PS, 42 kw
Honda NTV 650 Revere (RC33) 1991-1992 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1991-1992 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1993-1994 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1993-1994 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1993-1994 57 PS, 42 kw
Honda NTV 650 Revere (RC33) 1993-1994 27 PS, 20 kw
Honda NTV 650 Revere (RC33) 1995 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1995 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1995 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1996 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1996 34 PS, 25 kw
Honda NTV 650 Revere (RC33) 1996 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1997 53 PS, 39 kw
Honda NTV 650 Revere (RC33) 1997 50 PS, 37 kw
Honda NTV 650 Revere (RC33) 1997 34 PS, 25 kw
Honda NX 650 Dominator Ritzel grobverzahnt (RD02) 1988 45 PS, 33 kw
Honda NX 650 Dominator Ritzel grobverzahnt (RD02) 1988 27 PS, 20 kw
Honda NX 650 Dominator Ritzel feinverzahnt (RD02) 1989 27 PS, 20 kw
Honda NX 650 Dominator Ritzel feinverzahnt (RD02) 1989 45 PS, 33 kw
Honda NX 650 Dominator (RD02) 1990 45 PS, 33 kw
Honda NX 650 Dominator (RD02) 1990 27 PS, 20 kw
Honda NX 650 2 Dominator (RD02) 1990 45 PS, 33 kw
Honda NX 650 2 Dominator (RD02) 1990 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1991 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1991 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1992 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1992 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1993 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1993 27 PS, 20 kw
Honda NX 650 Dominator (RD02) 1994 44 PS, 32 kw
Honda NX 650 Dominator (RD02) 1994 27 PS, 20 kw
Honda NX 650 Dominator (RD0870) 1995 44 PS, 32 kw
Honda NX 650 Dominator (RD0871) 1995 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1996 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1996 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1997 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1997 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1998 44 PS, 32 kw
Honda NX 650 Dominator (RD08) 1998 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1999-2000 34 PS, 25 kw
Honda NX 650 Dominator (RD08) 1999-2000 44 PS, 32 kw
Honda SLR 650 (RD09) 1997 39 PS, 29 kw
Honda SLR 650 (RD09) 1997 34 PS, 25 kw
Honda SLR 650 (RD09) 1998 39 PS, 29 kw
Honda SLR 650 (RD09) 1998 34 PS, 25 kw
Honda TRX 250 EX Sporttrax 2WD (TE270) 2001 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE214) 2002 16 PS, 11,6 kw
Honda TRX 250 TM Fourtrax Recon 2WD (TE210) 2002 16 PS, 11,6 kw
Honda TRX 250 EX Sporttrax 2WD (TE270) 2002 Honda TRX 250 TE ES Fourtrax Recon Electric Shift 2WD (TE21U) 2003 16 PS, 11,6 kw
Honda TRX 250 TM Fourtrax Recon 2WD (TE210) 2003 16 PS, 11,6 kw
The combination of letters and numbers given on each NGK spark plug is not only a type designation, but mainly a logical formula containing important detailed information about the function of the spark plug.
With this formula, NGK has standardized its entire product range and can clearly determine the specific properties of the respective products.
This again simplifies handling and the correct choice of NGK spark plugs, both in the original equipment of the manufacturers, and also later in the shop, in the workshop and with customers.
A typical designation is:
The combination of letters (1-4) before the heat value gives information about the diameter of the thread, the size of the hex key and the type of construction.
The 5th position (numerical value) indicates the heat value.
The 6th letter indicates the length of the thread.
The 7th letter contains data on the special design features of the spark plugs.
The 8th position is again a number in which the electrode distance is coded.
čtyřkolky
OSTATNÍ MOTO
Call us, we are glad to help...
Jiri Fulin
Bike lover & your support
+420 736 164 904
obchod@mefo.cz