Sign in

to your account

Your shopping cart

Shopping cart is empty.
Cart

NGK DPR9EA9 spark plug

Manufacturer: NGK SKU: NGK*DPR9EA9

Wrench size:18 mmThread diameter:12.0 mmThread length:19.0 mmDistance between electrodes:0.9 mmThe combination of letters and numbers on each NGK spar Show all

5.30 €

In stock 2 pieces

Wrench size:18 mm
Thread diameter:12.0 mm
Thread length:19.0 mm
Distance between electrodes:0.9 mm

The combination of letters and numbers on each NGK spark plug is not only the type designation, but also a logical formula containing important detailed information about the function of the spark plug.
With this formula, NGK has standardised its entire product range and can thus clearly determine the specific characteristics of the respective products.
This again simplifies the handling and the correct selection of NGK spark plugs both in the first instance at the car manufacturers and later on in the shop, in the workshop and with customers.
A typical designation reads as follows:
The combination of letters (1-4) before the heat value gives information about the thread diameter, the size of the hexagonal key and the type of construction.
The 5th position (numeric) indicates the thermal value.
The 6th letter indicates the length of the thread.
The 7th letter contains data on special design characteristics of spark plugs.
The 8th position is again a number in which the electrode distance is encoded.

For
Cagiva Elefant 900 i.e. Lucky Explorer (1BE) 1990 72 PS, 52,6 kw
Cagiva Elefant 900 i.e. GT (1BE) 1991 73 PS, 54 kw
Cagiva Elefant 900 i.e. Lucky Explorer (1BE) 1991 72 PS, 52,6 kw
Cagiva Elefant 900 i.e. GT (1BE) 1992 73 PS, 54 kw
Cagiva Elefant 900 i.e. Lucky Explorer (1BE) 1992 72 PS, 52,6 kw
Cagiva Elefant 900 i.e. GT (1BE) 1993 73 PS, 54 kw
Honda CB 1000 F Super Four (SC30) 1993 98 PS, 72 kw
Honda CB 1000 F Super Four (SC30) 1993 50 PS, 37 kw
Honda CB 1000 F Super Four (SC30) 1994 98 PS, 72 kw
Honda CB 1000 F Super Four (SC30) 1994 50 PS, 37 kw
Honda CB 1000 F Super Four (SC30) 1995 98 PS, 72 kw
Honda CB 1000 F Super Four (SC30) 1995 50 PS, 37 kw
Honda CB 1000 F Super Four (SC30) 1996 98 PS, 72 kw
Honda CB 1000 F Super Four (SC30) 1996 50 PS, 37 kw
Honda CBR 1000 F (SC21) 1987 100 PS, 74 kw
Honda CBR 1000 F (SC21) 1988 100 PS, 74 kw
Honda CBR 1000 F (SC24) 1989 100 PS, 74 kw
Honda CBR 1000 F (SC24) 1990 100 PS, 74 kw
Honda CBR 1000 F (SC24) 1991 100 PS, 74 kw
Honda CBR 1000 F (SC24) 1992 100 PS, 74 kw
Honda CBR 1000 F (SC24) 1993 98 PS, 72 kw
Honda CBR 1000 F (SC24) 1994 98 PS, 72 kw
Honda CBR 1000 F (SC24) 1995 98 PS, 72 kw
Honda CBR 1000 F (SC24) 1996 98 PS, 72 kw
Honda CBR 1000 F (SC24) 1997-1998 98 PS, 72 kw
Honda CBR 1000 F (SC24) 1999-2000 98 PS, 72 kw
Honda CBX 650 E (RC13) 1983-1984 50 PS, 37 kw
Honda CBX 650 E (RC13) 1983-1984 75 PS, 55 kw
Honda VF 500 F Interceptor (PC12) 1985-1987 71 PS, 52 kw
Honda VF 500 F2 Interceptor (PC12) 1985-1987 71 PS, 52 kw
Honda VF 1000 F2 Bol d’Or (SC15) 1985 100 PS, 74 kw
Honda VF 1000 R (SC16) 1985 100 PS, 74 kw
Honda VF 1000 R (SC16) 1986 100 PS, 74 kw
Honda VFR 750 F (RC24) 1986 100 PS, 74 kw
Honda VFR 750 F (RC24) 1987 100 PS, 74 kw
Honda VFR 750 F (RC24) 1988 100 PS, 74 kw
Honda VFR 750 F (RC24) 1989 100 PS, 74 kw
Kawasaki GPZ 305 B Belt Drive (EX305B) 1984 17/27 PS, 13/20 kw
Kawasaki GPZ 305 B Belt Drive (EX305B) 1985 17/27 PS, 13/20 kw
Kawasaki GPZ 305 B Belt Drive (EX305B) 1986 17/27 PS, 13/20 kw
Kawasaki GPZ 305 B Belt Drive (EX305B) 1987 17/27 PS, 13/20 kw
Kawasaki GPZ 305 B Belt Drive (EX305B) 1988 17/27 PS, 13/20 kw
Kawasaki GPZ 305 B Belt Drive (EX305B) 1989 17/27 PS, 13/20 kw
Kawasaki GPZ 400 A (ZX400A) 1985 27/43 PS, 20/31,6 kw
Kawasaki GPZ 550 A Uni Trak (ZX550A) 1984 65 PS, 48 kw
Kawasaki GPZ 550 A Uni Trak (ZX550A) 1985 65 PS, 48 kw
Kawasaki GPZ 550 A Uni Trak (ZX550A) 1986 65 PS, 48 kw
Kawasaki GPZ 550 A Uni Trak (ZX550A) 1987 65 PS, 48 kw
Kawasaki GPZ 550 A Uni Trak (ZX550A) 1988 65 PS, 48 kw
Kawasaki GPZ 550 A Uni Trak (ZX550A) 1989 65 PS, 48 kw
Kawasaki KLR 250 D (KL250D) 1984-1985 17/26 PS, 13/19 kw
Kawasaki KLR 250 D (KL250D) 1986 17/26 PS, 13/19 kw
Kawasaki KLR 250 D (KL250D) 1987 17/26 PS, 13/19 kw
Kawasaki KLR 250 D (KL250D) 1988 17/26 PS, 13/19 kw
Kawasaki KLR 250 D (KL250D) 1989 17/26 PS, 13/19 kw
Kawasaki KLR 250 D (KL250D) 1990 17/26 PS, 13/19 kw
Kawasaki KLR 250 D (KL250D) 1991 17/26 PS, 13/19 kw
Kawasaki KLR 250 D (KL250D) 1992 17/26 PS, 13/19 kw
Kawasaki Z 305 A GP (EX305A) 1983 17/27 PS, 13/20 kw
Kawasaki Z 400 F (ZR400B) 1984 27/43 PS, 20/31,6 kw
MZ/MUZ Baghira 660 1998-2006 50/34 PS, 37/25 kw
MZ/MUZ Baghira 660 Black Panther 1999-2006 50/34 PS, 37/25 kw
MZ/MUZ Baghira 660 Streetmoto 1999-2006 50/34 PS, 37/25 kw
MZ/MUZ Mastiff 660 1998-2006 50/34 PS, 37/25 kw
MZ/MUZ Skorpion 660 Sport 1994-1999 48/34 PS, 35/25 kw
MZ/MUZ Skorpion 660 Traveller 1994-2002 48/34 PS, 35/25 kw
MZ/MUZ Skorpion 660 Tour 1994-2002 48/34 PS, 35/25 kw
MZ/MUZ Skorpion 660 Replica 1995-1999 50 PS, 37 kw
MZ/MUZ Skorpion 660 Cup 1996-2002 48/34 PS, 35/25 kw
MZ/MUZ SM 660 2006-2008 50/34 PS, 37/25 kw
MZ/MUZ SM 660 HR 2006-2008 50/34 PS, 37/25 kw
Suzuki DR 350 (DK41A) 1990 33 PS, 24 kw
Suzuki DR 350 S (SK42B) 1990 27 PS, 20 kw
Suzuki DR 350 (DK41A) 1991 33 PS, 24 kw
Suzuki DR 350 S (SK42B) 1991 27 PS, 20 kw
Suzuki DR 350 (DK41A) 1992 33 PS, 24 kw
Suzuki DR 350 S (SK42B) 1992 27 PS, 20 kw
Suzuki DR 350 SH (SK42B) 1992 27 PS, 20 kw
Suzuki DR 350 S (SK42B) 1993 27 PS, 20 kw
Suzuki DR 350 SH (SK42B) 1993 27 PS, 20 kw
Suzuki DR 350 (DK41A) 1993 33 PS, 24 kw
Suzuki DR 600 S (SN41AD) 1985 45 PS, 33 kw
Suzuki DR 600 SU (SN41AD) 1985 27 PS, 20 kw
Suzuki DR 600 R Dakar (SN41A) 1986 45 PS, 33 kw
Suzuki DR 600 S (SN41AD) 1986 45 PS, 33 kw
Suzuki DR 600 SU (SN41AD) 1986 27 PS, 20 kw
Suzuki DR 600 R Dakar (SN41A) 1987 45 PS, 33 kw
Suzuki DR 600 RU Dakar (SN41A) 1987 27 PS, 20 kw
Suzuki DR 600 S (SN41AD) 1987 45 PS, 33 kw
Suzuki DR 600 SU (SN41AD) 1987 27 PS, 20 kw
Suzuki DR 600 R Dakar (SN41A) 1988 45 PS, 33 kw
Suzuki DR 600 RU Dakar (SN41A) 1988 27 PS, 20 kw
Suzuki DR 600 S (SN41AD) 1988 45 PS, 33 kw
Suzuki DR 600 SU (SN41AD) 1988 27 PS, 20 kw
Suzuki DR 600 RU Dakar (SN41A) 1989 27 PS, 20 kw
Suzuki DR 600 R Dakar (SN41A) 1989 45 PS, 33 kw
Suzuki DR 600 S (SN41AD) 1989 45 PS, 33 kw
Suzuki DR 600 SU (SN41AD) 1989 27 PS, 20 kw
Suzuki DR 650 RU Dakar (SP41B) 1990 27 PS, 20 kw
Suzuki DR 650 RS (SP42B) 1990 46 PS, 34 kw
Suzuki DR 650 RSU (SP42B) 1990 27 PS, 20 kw
Suzuki DR 650 R Dakar (SP41B) 1990-1991 45 PS, 33 kw
Suzuki DR 650 RS (SP42B) 1991 46 PS, 34 kw
Suzuki DR 650 RSE (SP43B) 1991 46 PS, 34 kw
Suzuki DR 650 RU (SP41B) 1991 27 PS, 20 kw
Suzuki DR 650 RSEU (SP43B) 1991 27 PS, 20 kw
Suzuki DR 650 R (SP42B) 1991 45 PS, 33 kw
Suzuki DR 650 RSU (SP42B) 1991 27 PS, 20 kw
Suzuki DR 650 RU (SP44B) 1992 27 PS, 20 kw
Suzuki DR 650 R (SP44B) 1992 45 PS, 33 kw
Suzuki DR 650 RSE (SP43B) 1992 46 PS, 34 kw
Suzuki DR 650 RSEU (SP43B) 1992 27 PS, 20 kw
Suzuki DR 650 R (SP44B) 1993 45 PS, 33 kw
Suzuki DR 650 RU (SP44B) 1993 27 PS, 20 kw
Suzuki DR 650 RSE (SP43B) 1993 46 PS, 34 kw
Suzuki DR 650 RSEU (SP43B) 1993 27 PS, 20 kw
Suzuki DR 650 RE (SP45B) 1994 45 PS, 33 kw
Suzuki DR 650 REU (SP45B) 1994 34 PS, 25 kw
Suzuki DR 650 RSE (SP43B) 1994 46 PS, 34 kw
Suzuki DR 650 RSEU (SP43B) 1994 34 PS, 25 kw
Suzuki DR 650 R (SP44B) 1994-1995 45 PS, 33 kw
Suzuki DR 650 RU (SP44B) 1994-1995 34 PS, 25 kw
Suzuki DR 650 RE (SP45B) 1995 45 PS, 33 kw
Suzuki DR 650 REU (SP45B) 1995 34 PS, 25 kw
Suzuki DR 650 RSE (SP43B) 1995 46 PS, 34 kw
Suzuki DR 650 RSEU (SP43B) 1995 34 PS, 25 kw
Suzuki DR 650 RSE (SP43B) 1996 46 PS, 34 kw
Suzuki DR 650 RSEU (SP43B) 1996 34 PS, 25 kw
Suzuki DR 750 S Big (SR41B) 1988 50 PS, 37 kw
Suzuki DR 750 SU Big (SR41B) 1988 27 PS, 20 kw
Suzuki DR 750 S Big (SR41B) 1989 50 PS, 37 kw
Suzuki DR 750 SU Big (SR41B) 1989 27 PS, 20 kw
Suzuki DR 800 S Big (SR43B) 1991 50 PS, 37 kw
Suzuki DR 800 SU Big (SR43B) 1991 27 PS, 20 kw
Suzuki DR 800 S Big (SR43B) 1992 50 PS, 37 kw
Suzuki DR 800 SU Big (SR43B) 1992 27 PS, 20 kw
Suzuki DR 800 S Big (SR43B) 1993 50 PS, 37 kw
Suzuki DR 800 SU Big (SR43B) 1993 27 PS, 20 kw
Suzuki DR 800 S Big (SR43B) 1994 50 PS, 37 kw
Suzuki DR 800 SU Big (SR43B) 1994 34 PS, 25 kw
Suzuki DR 800 S Big (SR43B) 1995-1996 50 PS, 37 kw
Suzuki DR 800 SU Big (SR43B) 1995-1996 34 PS, 25 kw
Suzuki DR 800 S Big (SR43B) 1997-1999 50 PS, 37 kw
Suzuki DR 800 SU Big (SR43B) 1997-1999 34 PS, 25 kw
Triumph Adventurer 900 (375) 1996 70 PS, 51 kw
Triumph Adventurer 900 (375) 1997 67 PS, 49 kw
Triumph Adventurer 900 (375) 1998 67 PS, 49 kw
Triumph Adventurer 900 (382A) 1999 69/34 PS, 51/25 kw
Triumph Adventurer 900 (382A) 2000 69/34 PS, 51/25 kw
Triumph Adventurer 900 (382A) 2001 69/34 PS, 51/25 kw
Triumph Daytona 750 (330) 1992 90 PS, 65,7 kw
Triumph Daytona 900 (357) 1993 98 PS, 72 kw
Triumph Daytona 900 (357) 1994 98 PS, 72 kw
Triumph Daytona 900 Super III (314) 1994 98 PS, 72 kw
Triumph Daytona 900 (357) 1995 98 PS, 72 kw
Triumph Daytona 900 Super III (314) 1995 98 PS, 72 kw
Triumph Daytona 900 (357) 1996 98 PS, 72 kw
Triumph Daytona 900 Super III (314) 1996 98 PS, 72 kw
Triumph Daytona 1000 (344) 1992 98 PS, 72 kw
Triumph Daytona 1200 (355) 1993 98 PS, 72 kw
Triumph Daytona 1200 (355) 1994 98 PS, 72 kw
Triumph Daytona 1200 (355) 1995 98 PS, 72 kw
Triumph Daytona 1200 (355) 1996-1997 98 PS, 72 kw
Triumph Legend 900 TT (381) 1999 69/31 PS, 51/23 kw
Triumph Legend 900 TT (381) 2000 69/31 PS, 51/23 kw
Triumph Legend 900 TT (381) 2000 69/31 PS, 51/23 kw
Triumph Legend 900 TT (381) 2001 69/31 PS, 51/23 kw
Triumph Speed Triple 750 (337) 1997 98 PS, 72 kw
Triumph Speed Triple 900 (301) 1994 98 PS, 72 kw
Triumph Speed Triple 900 (301) 1995 98 PS, 72 kw
Triumph Speed Triple 900 (301) 1996 98 PS, 72 kw
Triumph Trident 750 (333) 1992 90/50/27 PS, 66/37/20 kw
Triumph Trident 750 (333) 1993 90/50/27 PS, 66/37/20 kw
Triumph Trident 750 (333) 1994 90/50/27 PS, 66/37/20 kw
Triumph Trident 750 (333) 1995 90 PS, 66 kw
Triumph Trident 750 (333) 1996 90 PS, 66 kw
Triumph Trident 750 (333) 1997-1998 90 PS, 66 kw
Triumph Trophy 1200 (342) 1993 98 PS, 72 kw
Triumph Trophy 1200 (342) 1994 98 PS, 72 kw
Triumph Trophy 1200 (342) 1995 98 PS, 72 kw
Triumph Trophy 1200 (342) 1996 98 PS, 72 kw
Triumph Trophy 1200 (371) 1996 98 PS, 72 kw
Triumph Trophy 1200 (371) 1997 98 PS, 72 kw
Triumph Trophy 1200 (371) 1998 98 PS, 72 kw
Triumph Trophy 1200 (371) 1999 98 PS, 72 kw
Triumph Trophy 1200 (371) 2000 98 PS, 72 kw
Triumph Trophy 1200 (371) 2000 98 PS, 72 kw
Triumph Trophy 1200 (371) 2000 98 PS, 72 kw
Triumph Trophy 1200 (371) 2001 98 PS, 72 kw
Triumph Trophy 1200 (371) 2002-2003 98 PS, 72 kw
Yamaha TDM 850 N (4CM) 1991 50 PS, 37 kw
Yamaha TDM 850 H (3VD) 1991 78 PS, 57 kw
Yamaha TDM 850 H (3VD) 1992 78 PS, 57 kw
Yamaha TDM 850 N (4CM) 1992 50 PS, 37 kw
Yamaha TDM 850 H (3VD) 1993 78 PS, 57 kw
Yamaha TDM 850 N (4CM) 1993 50 PS, 37 kw
Yamaha TDM 850 H (3VD) 1994 78 PS, 57 kw
Yamaha TDM 850 H (3VD) 1995-1996 78 PS, 57 kw
Yamaha TDM 850 (4TX) 1996 80 PS, 59 kw
Yamaha TDM 850 (4TX) 1997 80 PS, 59 kw
Yamaha TDM 850 (4TX) 1998 80 PS, 59 kw
Yamaha TDM 850 (4TX) 1999 82 PS, 60 kw
Yamaha TDM 850 (4TX) 2000 82 PS, 60 kw
Yamaha TDM 850 (4TX) 2001 82 PS, 60 kw
Yamaha TRX 850 (4UN) 1996 83 PS, 61 kw
Yamaha TRX 850 (4UN) 1997 83 PS, 61 kw
Yamaha TRX 850 (4UN) 1998-1999 83 PS, 61 kw


OSTATNÍ MOTO
Call us, we are glad to help...
Jiří Fulín
Jiri Fulin
Bike lover & your support
+420 736 164 904
obchod@mefo.cz
arrow1 arrow1