Sign in

to your account

Your shopping cart

Shopping cart is empty.
Cart

NGK DR7EA spark plug

Brands: NGK
close

Supplier details

Name: Inter Cars Česká republika s.r.o.
Address:
Novodvorská 1062/12
Praha
14200
Česká republika
Email: jmasek@intercars.eu
Phone: 735746499

Manufacturer data

Name: NGK SPARK PLUG EUROPE GmbH
Address:
Wixom, MI 48393
Magellan Drive
46929
Spojené státy americké
Phone: 248-926-6900
SKU: NGK*DR7EA

Spark plug NGK DR7EAwrench size: 18 mmexternal thread [mm]: 12,0filament diameter [mm]: 19,0Spark plug: M4 end cap designSpark location [mm]: 1,6Spark Show all

5.30 €

In stock 1 piece

Spark plug NGK DR7EA

wrench size: 18 mm
external thread [mm]: 12,0
filament diameter [mm]: 19,0
Spark plug: M4 end cap design
Spark location [mm]: 1,6
Spark plug: Nickel - medium electrode
Spark plug: Outer electrode
Spark plug: suppressed, 5 kOhm
Spark plug: with flat sealing seat
For:

Arctic Cat Cat 250 2WD - 1999
Arctic Cat Cat 250 2WD - 2000
Arctic Cat Cat 250 2WD - 2001
Arctic Cat Cat 250 2WD - 2002
Arctic Cat Cat 250 2WD - 2003
Arctic Cat Cat 250 2WD - 2004
Arctic Cat Cat 250 2WD - 2005
Arctic Cat Cat 250 4WD - 2001
Arctic Cat Cat 250 4WD - 2002
Arctic Cat Cat 250 4WD - 2003
Arctic Cat Cat 250 4WD - 2004
Arctic Cat Cat 250 4WD - 2005
Arctic Cat Cat 300 2WD - 1998
Arctic Cat Cat 300 2WD - 1999
Arctic Cat Cat 300 2WD - 2000
Arctic Cat Cat 300 2WD - 2001
Arctic Cat Cat 300 2WD - 2002
Arctic Cat Cat 300 2WD - 2003
Arctic Cat Cat 300 4WD - 1998
Arctic Cat Cat 300 4WD - 1999
Arctic Cat Cat 300 4WD - 2000
Arctic Cat Cat 300 4WD - 2001
Arctic Cat Cat 300 4WD - 2002
Arctic Cat Cat 300 4WD - 2003
Arctic Cat Cat 300 4WD - 2004
Arctic Cat Cat 300 4WD - 2005
BMW K 100 RS4V 100/K589VV 1989
BMW K 100 RS4V 100/K589VV 1990
BMW K 100 RS4V 100/K589VV 1990
BMW K 100 RS4V 100/K589VV 1991
BMW K 100 RS4V 100/K589VV 1992
BMW K 100 RS4V ABS 100/K589VV 1989
BMW K 100 RS4V ABS 100/K589VV 1990
BMW K 100 RS4V ABS 100/K589VV 1990
BMW K 100 RS4V ABS 100/K589VV 1991
BMW K 100 RS4V ABS 100/K589VV 1992
BMW K 1100 RS 100/K589RS 1992
BMW K 1100 RS 100/K589RS 1993
BMW K 1100 RS 100/K589RS 1994
BMW K 1100 RS 100/K589RS 1995
BMW K 1100 RS 100/K589RS 1996
BMW K 1100 LT 100/K589VV 1990
BMW K 1100 LT 100/K589VV 1991
BMW K 1100 LT 100/K589VV 1992
BMW K 1100 LT 100/K589VV 1992
BMW K 1100 LT 100/K589VV 1993
BMW K 1100 LT 100/K589VV 1994
BMW K 1100 LT 100/K589VV 1995
BMW K 1100 LT 100/K589VV 1996
BMW K 1100 RS ABS 100/K589RS 1992
BMW K 1100 RS ABS 100/K589RS 1993
BMW K 1100 RS ABS 100/K589RS 1994
BMW K 1100 RS ABS 100/K589RS 1995
BMW K 1100 RS ABS 100/K589RS 1996
BMW K 1100 LT ABS 100/K589VV 1990
BMW K 1100 LT ABS 100/K589VV 1991
BMW K 1100 LT ABS 100/K589VV 1992
BMW K 1100 LT ABS 100/K589VV 1993
BMW K 1100 LT ABS 100/K589VV 1994
BMW K 1100 LT ABS 100/K589VV 1995
BMW K 1100 LT ABS 100/K589VV 1996
BMW K 1100 LT ABS 100/K589VV 1997
BMW K 1100 LT ABS 100/K589VV 1998
BMW K 1100 LT Highline ABS 100/K589VV 1997
BMW K 1100 LT Highline ABS 100/K589VV 1998
BMW K 1100 LT Special Edition ABS 100/K589VV 1994
BMW K 1100 LT Special Edition ABS 100/K589VV 1995
BMW K 1100 LT Special Edition ABS 100/K589VV 1996
BMW K1 1000 100/K589VV 1988
BMW K1 1000 100/K589VV 1989
BMW K1 1000 100/K589VV 1990
BMW K1 1000 100/K589VV 1991
BMW K1 1000 100/K589VV 1992
BMW K1 1000 100/K589VV 1993
BMW K1 1000 ABS 100/K589VV 1988
BMW K1 1000 ABS 100/K589VV 1989
BMW K1 1000 ABS 100/K589VV 1990
BMW K1 1000 ABS 100/K589VV 1991
BMW K1 1000 ABS 100/K589VV 1992
BMW K1 1000 ABS 100/K589VV 1993
Suzuki LT-F 250 Ozark - 2014
Suzuki LT-F 250 Ozark - 2015
Suzuki LT-F 300 F KingQuad - 2000
Suzuki LT-F 300 F KingQuad - 2001
Suzuki LT-F 300 F KingQuad - 2002
Suzuki LT-Z 250 Quadsport AJ4AA 2004
Suzuki LT-Z 250 Quadsport AJ4AA 2005
Suzuki LT-Z 250 Quadsport AJ4AA 2006- 2008
Suzuki LT-Z 250 Quadsport AJ4AA 2009
Suzuki LT-Z 250 Quadsport AJ4AA 2010- 2012
Suzuki VL 800 C800B Intruder Black Edition Gussrad BM1114 2014- 2016
Suzuki VL 800 C800B UE Intruder Black Edition Gussrad BM2114 2014- 2016
Suzuki VL 800 C800C CUE Intruder Gussrad - 2013- 2016
Suzuki VL 800 C800C Intruder Gussrad BM1114 2009
Suzuki VL 800 C800C Intruder Gussrad BM1114 2010
Suzuki VL 800 C800C Intruder Gussrad BM1114 2011
Suzuki VL 800 C800C Intruder Gussrad BM1114 2012
Suzuki VL 800 C800C Intruder Gussrad BM1114 2013- 2016
Suzuki VL 800 C800C CUE Intruder Gussrad BM2114 2009
Suzuki VL 800 C800C CUE Intruder Gussrad BM2114 2010
Suzuki VL 800 C800C CUE Intruder Gussrad BM2114 2012
Suzuki VL 800 C800 Intruder Speichenrad BM1111 2009
Suzuki VL 800 C800 Intruder Speichenrad BM1111 2010
Suzuki VL 800 C800 Intruder Speichenrad BM1111 2011
Suzuki VL 800 C800 Intruder Speichenrad BM1111 2012
Suzuki VL 800 C800 Intruder Speichenrad BM1111 2013- 2017
Suzuki VL 800 C800 UE Intruder Speichenrad BM2111 2009
Suzuki VL 800 C800 UE Intruder Speichenrad BM2111 2010
Suzuki VL 800 C800 UE Intruder Speichenrad BM2111 2012
Suzuki VL 800 C800 UE Intruder Speichenrad BM2111 2013- 2017
Suzuki VZ 800 M800 ZU Intruder B41111 2009
Suzuki VZ 800 M800 Intruder B41111 2009
Suzuki VZ 800 M800 Z Intruder B41111 2009
Suzuki VZ 800 M800 Intruder B41111 2010
Suzuki VZ 800 M800 Intruder B41111 2011
Suzuki VZ 800 M800 Intruder B41111 2012
Suzuki VZ 800 M800 Intruder B41111 2013
Suzuki VZ 800 M800 Intruder B41111 2014- 2016
Suzuki VZ 800 M800 U Intruder B42111 2009
Suzuki VZ 800 M800 UE Intruder B42111 2010
SYM XS 125 - 2016
SYM XS 125 K MD12B2-E 2007- 2017
Yamaha XG 250 Tricker DG141 2005- 2006
Yamaha XG 250 Tricker DG141 2005- 2006
Yamaha YFM 250 RX AG03W 2008
Yamaha YFM 250 RX AG03W 2008
Yamaha YFM 250 RY AG03W 2009
Yamaha YFM 250 RZ AG03W 2010
Yamaha YFM 250 RA AG03W 2011
Yamaha YFM 250 RB AG03W 2012
Yamaha YFM 250 RD AG03W 2013- 2014
Yamaha YFM 250 RY AG06W 2009
Yamaha YFM 250 RY AG06W 2009
Yamaha YFM 250 RZ AG06W 2010
Yamaha YFM 250 RA AG06W 2011
Yamaha YFM 250 RB AG06W 2012
Yamaha YFM 250 RD AG06W 2013- 2014
Yamaha YFM 250 XM Bear Tracker AG01W 2000
Yamaha YFM 250 XN Bear Tracker AG01W 2001
Yamaha YFM 250 XP Bear Tracker AG01W 2002
Yamaha YFM 250 XR Bear Tracker AG01W 2003
Yamaha YFM 250 XS Bear Tracker AG01W 2004
Yamaha YFM 250 BT Bear Tracker AG01W 2005
Yamaha YFM 250 BW Big Bear AG01W 2007
Yamaha YFM 250 BX Big Bear AG01W 2008
Yamaha YFM 250 BY Big Bear AG01W 2009
Yamaha YFM 250 BZ Big Bear AG01W 2010
Yamaha YFM 250 BA Big Bear AG01W 2011
Yamaha YFM 250 BT Bruin AG01W 2005
Yamaha YFM 250 BV Bruin AG01W 2006
Yamaha YFM 250 RX Special Edition AG03W 2008
Yamaha YFM 250 RSEY Special Edition AG03W 2009
Yamaha YFM 250 RSEY Special Edition AG03W 2009
Yamaha YFM 250 RSEY Special Edition AG06W 2009

The combination of letters and numbers on each NGK spark plug is not only a type designation, but also a logical formula containing important detailed information about the function of the spark plug.
With this formula, NGK has standardised its entire product range and can thus clearly determine the specific characteristics of the respective products.
This again simplifies the handling and the correct selection of NGK spark plugs both in the first instance at the manufacturers' premises and later on in the shop, in the workshop and with customers.

A typical designation reads as follows:
The combination of letters (1-4) before the heat value gives information about the thread diameter, the size of the hexagonal key and the type of construction.
The 5th position (numeric) indicates the thermal value.
The 6th letter indicates the length of the thread.
The 7th letter contains data on special design characteristics of spark plugs.
The 8th position is again a number in which the electrode distance is encoded.
čtyřkolky OSTATNÍ MOTO
Call us, we are glad to help...
Jiří Fulín
Jiri Fulin
Bike lover & your support
+420 736 164 904
obchod@mefo.cz
arrow1 arrow1